Date |
Trip Name |
Duration |
Vessel |
Cabin A |
Cabin B |
Cabin C |
Cabin D |
|
16th - 24th April 2024 | Svalbard Photo Tour | 9 Days | MV Vikingfjord | € 11,900 | € 11,900 | € 11,900 | n/a | Book |
2nd - 10th May 2024 | Svalbard Photo Tour | 9 Days | MV Vikingfjord | € 11,900 | € 11,900 | € 11,900 | n/a | Book |
10th - 18th May 2024 | Svalbard Photo Tour w/ Florian Ledoux | 9 Days | MV Vikingfjord | € 11,900 | € 11,900 | € 11,900 | n/a | Book |
18th - 26th May 2024 | Svalbard Photo Tour w/ Florian Ledoux | 9 Days | MV Vikingfjord | € 11,900 | € 11,900 | € 11,900 | n/a | Book |
26th May - 3rd June 2024 | Natural Wonders | 9 Days | MV Vikingfjord | € 11,500 | € 11,500 | € 11,500 | n/a | Book |
3rd - 12th June 2024 | Svalbard Photo Tour w/ Paul Goldstein | 10 Days | MV Vikingfjord |
€13,350 |
€13,350 |
€13,350 |
n/a | Book |
12th - 21st June 2024 | Svalbard Photo Tour w/ Paul Goldstein | 10 Days | MV Vikingfjord |
€13,350 |
€13,350 |
€13,350 |
n/a | Book |
21st - 30th June 2024 | Natural Wonders | 10 Days | MV Vikingfjord | € 12,900 | € 12,900 | € 12,900 | n/a | Book |
30th June - 8th July 2024 | Natural Wonders | 9 Days | MV Vikingfjord | € 11,500 | € 11,500 | € 11,500 | n/a | Book |
8th - 17th July 2024 | Natural Wonders | 10 Days | MV Vikingfjord | € 12,900 | € 12,900 | € 12,900 | n/a | Book |
17th - 26th July 2024 | Natural Wonders | 10 Days | MV Vikingfjord | € 12,900 | € 12,900 | € 12,900 | n/a | Book |
26th July - 8th August 2024 | Svalbard Pioneer | 14 Days | MV Vikingfjord | € 17,500 | € 17,500 | € 17,500 | n/a | Book |
9th - 18th August 2024 | Natural Wonders | 10 Days | MV Kinfish | € 10,900 | € 10,200 | n/a | n/a | Book |
18th - 27th August 2024 | Natural Wonders | 10 Days | MV Kinfish | € 10,900 | € 10,200 | n/a | n/a | Book |
27th August - 5th September 2024 | Natural Wonders | 10 Days | MV Kinfish | € 10,900 | € 10,200 | n/a | n/a | Book |
5th - 14th September 2024 | Svalbard Ice Waterfalls Photo Tour | 10 Days | MV Kinfish | € 11,500 | € 10,800 | n/a | n/a | Book |
Date |
Trip Name |
Duration |
Vessel |
Cabin A |
Cabin B |
Cabin C |
Cabin D |
|
16th - 24th April 2024 | Svalbard Photo Tour | 9 Days | MV Vikingfjord | £ 10,500 | £ 10,500 | £ 10,500 | n/a | Book |
2nd - 10th May 2024 | Svalbard Photo Tour | 9 Days | MV Vikingfjord | £ 10,500 | £ 10,500 | £ 10,500 | n/a | Book |
10th - 18th May 2024 | Svalbard Photo Tour w/ Florian Ledoux | 9 Days | MV Vikingfjord | £ 10,500 | £ 10,500 | £ 10,500 | n/a | Book |
18th - 26th May 2024 | Svalbard Photo Tour w/ Florian Ledoux | 9 Days | MV Vikingfjord | £ 10,500 | £ 10,500 | £ 10,500 | n/a | Book |
26th May - 3rd June 2024 | Natural Wonders | 9 Days | MV Vikingfjord | £9,900 | £9,900 | £9,900 | n/a | Book |
3rd - 12th June 2024 | Svalbard Photo Tour w/ Paul Goldstein | 10 Days | MV Vikingfjord |
£11,450 |
£11,450 | £11,450 | n/a | Book |
12th - 21st June 2024 | Svalbard Photo Tour w/ Paul Goldstein | 10 Days | MV Vikingfjord | £11,450 | £11,450 | £11,450 | n/a | Book |
21st - 30th June 2024 | Natural Wonders | 10 Days | MV Vikingfjord | £ 11,500 | £ 11,500 | £ 11,500 | n/a | Book |
30th June - 8th July 2024 | Natural Wonders | 9 Days | MV Vikingfjord | £9,900 | £9,900 | £9,900 | n/a | Book |
8th - 17th July 2024 | Natural Wonders | 10 Days | MV Vikingfjord | £ 11,500 | £ 11,500 | £ 11,500 | n/a | Book |
17th - 26th July 2024 | Natural Wonders | 10 Days | MV Vikingfjord | £ 11,500 | £ 11,5000 | £ 11,500 | n/a | Book |
26th July - 8th August 2024 | Svalbard Pioneer | 14 Days | MV Vikingfjord | £ 15,500 | £ 15,500 | £ 15,500 | n/a | Book |
9th - 18th August 2024 | Natural Wonders | 10 Days | MV Kinfish | £ 9,700 | £ 9,100 | n/a | n/a | Book |
18th - 27th August 2024 | Natural Wonders | 10 Days | MV Kinfish | £ 9,700 | £ 9,100 | n/a | n/a | Book |
27th August - 5th September 2024 | Natural Wonders | 10 Days | MV Kinfish | £ 9,700 | £ 9,100 | n/a | n/a | Book |
5th - 14th September 2024 | Svalbard Ice Waterfalls Photo Tour | 10 Days | MV Kinfish | £ 10,200 | £ 9,700 | n/a | n/a | Book |